2 to 6 Wire Splicing Connector
1 to more poles design
Wide connection range
Test slot provided
Grey&transparent, colorful option
1 to more poles design
Wide connection range
Test slot provided
Grey&transparent, colorful option
Datasheet
Model | Pole | Dimensions (Unit:mm) | Rating & Wiring range | Material | Certifications |
DF-12 | 1 to 2 | 13.9X31.5X13.5 |
250V/32A; Solid wire : 0.2-4mm2; Strand wire:0.2-2.5mm2 |
PC 94V-2 housing PA66 94V-2 Lever Brass / Tin-plated/ stainless steel nsert | CE, UL,TUV, ROHS, REACH |
DF-13 | 1 to 3 | 18.9X31.5X13.5 | |||
DF-14 | 1 to 4 | 23.9X31.5X13.5 | |||
DF-15 | 1 to 5 | 28.94X31.5X13.5 | |||
DF-42 | 2 to 4 | 24.55X31.5X13.5 | |||
DF-62 | 2 to 6 | 33X31.5X13.5 | 250V/32A; Solid wire : 0.2-4mm2; Strand wire:0.2-2.5mm2 | PC 94V-2 housing PA66 94V-2 Lever Brass / Tin-plated/ stainless steel nsert | CE, UL,TUV, ROHS, REACH |
DF-63 | 3 to 6 | 33X31.5X13.5 | |||
DF-93 | 3 to 9 | 48X31.5X13.5 | |||
DF-82 | 2 to 8 | 43.2X30X13.5 | |||
DF-102 | 2 to 10 | 53.2X30X13.5 | |||
DF-84 | 4 to 8 | 43.2X30X13.5 |
Company Show
Why choose us?
🔹 Special offer: Exclusive free samples for partners
🔹 Certifications & Compliance:
Safety Approvals: UL, VDE, CE, ENEC, SAA, CQC,TUV, KEMA KEUR
Environmental Compliance: RoHS, REACH
🔹 We own complete import/export privileges - no middlemen needed for faster delivery and better pricing!
🔹 Value-Added Procurement Services
One-stop electronic component sourcing
72-hour emergency order response